Tong
| Council area | Tong |
| Area code | SCC784936FE217391 |
| Type | Community Council Area |
| Area (square metres) | 5,736,926 m² |
| Area (square miles) | 2.22 mi² |
| Country | Scotland |
| Local authority | Na h-Eileanan an Iar |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Tong |
| Area code | SCC784936FE217391 |
| Type | Community Council Area |
| Area (square metres) | 5,736,926 m² |
| Area (square miles) | 2.22 mi² |
| Country | Scotland |
| Local authority | Na h-Eileanan an Iar |
| Status | Active |
Boundary source: Spatial Hub Scotland.